<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Premier Farm Credit</title>
	<link>http://www.premieraca.com</link>
	<description>Part of the Farm Credit System</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:08:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>2010 Q1 Report</title>
		<description><![CDATA[Download the Report]]></description>
		<link>http://www.premieraca.com/?p=346</link>
			</item>
	<item>
		<title>March 2010 Newsletter</title>
		<description><![CDATA[Download the March 2010 Newsletter.]]></description>
		<link>http://www.premieraca.com/?p=340</link>
			</item>
	<item>
		<title>2009 Annual Report</title>
		<description><![CDATA[Download the 2009 PFC Annual Report.]]></description>
		<link>http://www.premieraca.com/?p=337</link>
			</item>
	<item>
		<title>Board Declares $1 Million Patronage</title>
		<description><![CDATA[The Board of Directors of Premier Farm Credit recently declared a cash patronage dividend of $1 million to be distributed to its members in March, 2010.   The patronage dividend checks will be based on the amount of interest paid by each borrower in 2009. Rick Sanger, President and CEO said, “We are proud that the [...]]]></description>
		<link>http://www.premieraca.com/?p=335</link>
			</item>
	<item>
		<title>November 2009 Newsletter</title>
		<description><![CDATA[Download the November 2009 Newsletter.]]></description>
		<link>http://www.premieraca.com/?p=330</link>
			</item>
</channel>
</rss>
